EWT vs EWY
iShares MSCI Taiwan ETF vs iShares MSCI South Korea ETF
Last updated: 2026-04-02
iShares MSCI Taiwan ETF (EWT) is an exchange-traded fund that provides exposure to taiwan equity securities. It charges a high expense ratio of 0.59%. The fund offers an attractive dividend yield of 3.93%. Launched in 2000, the fund has a 26-year track record.
iShares MSCI South Korea ETF (EWY) is an exchange-traded fund that provides exposure to south korea equity securities. It charges a high expense ratio of 0.59%. The fund offers a moderate dividend yield of 1.61%. Launched in 2000, the fund has a 26-year track record.
Quick Verdict
Over the past year, EWY has significantly outperformed with a 130.1% return vs 48.8%. Income investors may prefer EWT for its higher yield (3.9% vs 1.6%).
Key Metrics
Performance Chart
Indexed to 100 at start (5-year comparison)
Performance Comparison
Fee Impact Over Time
Estimated fee cost difference assuming 8% annual returns
Risk Metrics
Based on 5 years of daily returns
Dividend Comparison
Top Holdings
0 of top 10 holdings overlap (0% overlap in top holdings)
EWT Top Holdings
| Name | Weight |
|---|---|
| Taiwan Semiconductor Manufacturing Company Limited!tpe/2330 | 21.22% |
| Delta Electronics, Inc.!tpe/2308 | 4.95% |
| Hon Hai Precision Industry Co., Ltd.!tpe/2317 | 3.99% |
| MediaTek Inc.!tpe/2454 | 3.93% |
| ASE Technology Holding Co., Ltd.!tpe/3711 | 2.37% |
| Elite Material Co., Ltd.!tpe/2383 | 2.19% |
| Accton Technology Corporation!tpe/2345 | 2.13% |
| Unimicron Technology Corp.!tpe/3037 | 1.88% |
| Asia Vital Components Co., Ltd.!tpe/3017 | 1.82% |
| CTBC Financial Holding Co., Ltd.!tpe/2891 | 1.79% |
EWY Top Holdings
| Name | Weight |
|---|---|
| Samsung Electronics Co., Ltd.!krx/005930 | 22.19% |
| SK hynix Inc.!krx/000660 | 19.82% |
| Hyundai Motor Company!krx/005380 | 2.73% |
| KB Financial Group Inc.!krx/105560 | 2.30% |
| SK Square Co., Ltd.!krx/402340 | 2.19% |
| Hanwha Aerospace Co., Ltd.!krx/012450 | 1.88% |
| Doosan Enerbility Co., Ltd.!krx/034020 | 1.83% |
| Shinhan Financial Group Co., Ltd.!krx/055550 | 1.69% |
| Kia Corporation!krx/000270 | 1.53% |
| Celltrion, Inc.!krx/068270 | 1.37% |
Which One Should You Choose?
Choose EWY if...
recent performance momentum matters to your strategy. Note that past performance doesn't guarantee future results.
Choose EWT if...
you prioritize dividend income and want higher regular distributions from your portfolio.